Provider Trends in United Kingdom
Which game providers are gaining or losing lobby visibility in United Kingdom.
Last updated: — 23 providers analyzed
All Provider Trends (23)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Play n Go | 1 | +207.1% | 1 | - | 4 | +0.6093 |
| 2 | ELK Studios | 2 | +141.0% | 2 | - | 1 | +0.4960 |
| 3 | Play'n GO | 1 | +71.4% | 1 | - | 4 | +0.2818 |
| 4 | Octoplay | 1 | +64.3% | 1 | - | 1 | +0.2585 |
| 5 | Games Global | 15 | +70.6% | 15 | - | 17 | +0.2578 |
| 6 | Hacksaw Gaming | 3 | +70.5% | 3 | - | 4 | +0.2544 |
| 7 | Gaming Corps | 1 | +50.0% | 1 | - | - | +0.2158 |
| 8 | Blueprint Gaming | 17 | +107.6% | 15 | 2 | 5 | +0.1941 |
| 9 | Pragmatic Play | 21 | +43.8% | 21 | - | 11 | +0.1840 |
| 10 | Gameburger Studios | 1 | +39.0% | 1 | - | - | +0.1805 |
| 11 | Nolimit City | 2 | +43.4% | 2 | - | - | +0.1715 |
| 12 | Push Gaming | 3 | +38.5% | 3 | - | 1 | +0.1674 |
| 13 | Unknown | 91 | +42.9% | 88 | 3 | 124 | +0.1622 |
| 14 | Playtech | 4 | +27.4% | 4 | - | 3 | +0.1488 |
| 15 | Relax Gaming | 3 | +28.3% | 3 | - | 3 | +0.1441 |
| 16 | CORAL | 8 | +23.8% | 8 | - | 3 | +0.1292 |
| 17 | Evolution | 16 | +28.4% | 14 | 1 | - | +0.1211 |
| 18 | OneXTwo | 1 | +20.0% | 1 | - | - | +0.1101 |
| 19 | EvolutionGroup | 1 | +17.9% | 1 | - | 2 | +0.1065 |
| 20 | Scientific Games | 4 | +12.7% | 4 | - | 1 | +0.0978 |
| 21 | Inspired Gaming | 2 | +17.9% | 2 | - | 2 | +0.0943 |
| 22 | Slingo Originals | 1 | +20.0% | 1 | - | 1 | +0.0883 |
| 23 | Quickspin | 1 | +2.4% | 1 | - | 1 | +0.0140 |
Methodology
Based on lobby visibility data collected daily across United Kingdom's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.