CORAL
Lobby visibility across 2 regulated markets
Games Tracked24
Markets2
Operators2
Avg. Visibility2.4%
Market Presence
Trending This Week (4)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Midas and the Golden Reels Infinity Fortune | 🇬🇧United Kingdom | 0% | #12 |
| 2 | Lock O' The Irish 3 | 🇬🇧United Kingdom | 0% | #83 |
| 3 | Big Banker | 🇬🇧United Kingdom | 0% | #105 |
| 4 | Lock O' The Irish | 🇬🇧United Kingdom | 0% | #178 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Midas and the Golden Reels Infinity Fortune | slots | RNG | 2 | 🇨🇦🇬🇧 |
| 2 | Lock O' The Irish 3 | slots | RNG | 2 | 🇨🇦🇬🇧 |
| 3 | Midas and The Golden Reels | slots | RNG | 2 | 🇨🇦🇬🇧 |
| 4 | Bees N' Honey | slots | RNG | 2 | 🇨🇦🇬🇧 |
| 5 | Blagg Brothers: Break the Bank | slots | RNG | 2 | 🇨🇦🇬🇧 |
Sign up for more