Provider Trends in Germany
Which game providers are gaining or losing lobby visibility in Germany.
Last updated: — 19 providers analyzed
All Provider Trends (19)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Gamomat | 3 | +51.4% | 2 | 1 | 6 | +0.1984 |
| 2 | Merkur Gaming | 9 | +58.4% | 8 | 1 | 12 | +0.1935 |
| 3 | Pariplay | 6 | +53.8% | 2 | 3 | - | +0.1805 |
| 4 | EDICT | 9 | +34.4% | 5 | 4 | 1 | +0.1509 |
| 5 | Scientific Games | 4 | +30.5% | 2 | 1 | 7 | +0.1334 |
| 6 | NetEnt | 9 | +31.0% | 6 | 2 | 1 | +0.1229 |
| 7 | Pragmatic Play | 14 | +43.4% | 9 | 5 | 18 | +0.1153 |
| 8 | Unknown | 67 | +24.5% | 48 | 16 | 92 | +0.0860 |
| 9 | REEL_TIME_GAMING | 4 | +12.3% | 1 | 3 | 2 | +0.0860 |
| 10 | Play'n GO | 14 | +14.9% | 8 | 4 | 8 | +0.0758 |
| 11 | Swintt | 27 | +14.5% | 11 | 16 | 2 | +0.0626 |
| 12 | Push Gaming | 4 | +6.5% | 1 | 2 | 1 | +0.0535 |
| 13 | Games Global | 8 | +11.7% | 5 | 3 | - | +0.0423 |
| 14 | Red Tiger | 5 | +4.8% | 4 | 1 | 2 | +0.0266 |
| 15 | Novomatic | 6 | +1.8% | 1 | 4 | 4 | +0.0177 |
| 16 | Synot Games | 2 | +1.2% | 1 | 1 | 15 | +0.0126 |
| 17 | Relax Gaming | 6 | +2.2% | 4 | 1 | 1 | +0.0118 |
| 18 | GAMEIOM | 2 | +2.7% | - | 1 | 1 | +0.0116 |
| 19 | Evolution | 1 | 0.0% | 1 | - | - | 0.0000 |
Methodology
Based on lobby visibility data collected daily across Germany's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.