Pariplay
Lobby visibility across 3 regulated markets
Games Tracked43
Markets3
Operators8
Avg. Visibility2.1%
Market Presence
Trending This Week (9)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Book of Holla: Bonus Spin | π©πͺGermany | +217% | #3 |
| 2 | Book of Bonanza | π©πͺGermany | +107% | #10 |
| 3 | Diamond Forge: Link and Loot | πΊπΈUnited States (NJ) | +70% | #25 |
| 4 | Crown Triumph 7s Hold and Win | πΊπΈUnited States (NJ) | +60% | #30 |
| 5 | 1 Drop | πΊπΈUnited States (NJ) | +47% | #37 |
| 6 | 81 Famous Multifruits | π©πͺGermany | -1% | #103 |
| 7 | Book of Sirens | π©πͺGermany | 0% | #167 |
| 8 | Book of Ahau | π©πͺGermany | 0% | #169 |
| 9 | Forest Maiden | π©πͺGermany | 0% | #177 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Book of Pharao | slots | RNG | 3 | π©πͺ |
| 2 | Holla die Waldfee - Hold and Win | slots | RNG | 2 | π©πͺ |
| 3 | Book of Holla: Bonus Spin | slots | RNG | 2 | π©πͺ |
| 4 | Roter Baron | slots | RNG | 2 | π©πͺ |
| 5 | 81 Famous Multifruits | slots | RNG | 2 | π©πͺπ¬π· |
Sign up for more