Provider Trends in Netherlands
Which game providers are gaining or losing lobby visibility in Netherlands.
Last updated: — 35 providers analyzed
All Provider Trends (35)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Fortune Factory Studios | 1 | +227.3% | 1 | - | 1 | +1.1577 |
| 2 | Yggdrasil | 2 | +265.9% | 2 | - | 1 | +0.8077 |
| 3 | Quickspin | 1 | +316.0% | 1 | - | 1 | +0.7806 |
| 4 | Games Global | 6 | +385.8% | 6 | - | 12 | +0.7521 |
| 5 | Synot Games | 2 | +339.3% | 2 | - | 2 | +0.7449 |
| 6 | Red Tiger | 2 | +323.4% | 2 | - | 3 | +0.7084 |
| 7 | Hacksaw Gaming | 5 | +718.8% | 5 | - | 3 | +0.7057 |
| 8 | Cherry Play | 3 | +224.8% | 3 | - | 1 | +0.6504 |
| 9 | Play'n GO | 13 | +354.8% | 13 | - | 5 | +0.6428 |
| 10 | Greentube | 7 | +373.6% | 7 | - | 4 | +0.6384 |
| 11 | Stakelogic | 5 | +419.4% | 5 | - | 4 | +0.6336 |
| 12 | Blueprint Gaming | 3 | +286.7% | 3 | - | 1 | +0.6310 |
| 13 | Octoplay | 1 | +357.1% | 1 | - | 2 | +0.6251 |
| 14 | Push Gaming | 6 | +369.7% | 6 | - | - | +0.6172 |
| 15 | Booming Games | 1 | +275.0% | 1 | - | 9 | +0.5895 |
| 16 | Playson | 8 | +245.7% | 8 | - | 2 | +0.5720 |
| 17 | Relax Gaming | 5 | +153.1% | 5 | - | 3 | +0.5663 |
| 18 | player tag | 1 | +185.7% | 1 | - | - | +0.5652 |
| 19 | ELK Studios | 10 | +248.5% | 10 | - | 1 | +0.5582 |
| 20 | Kalamba Games | 1 | +236.0% | 1 | - | 4 | +0.5412 |
| 21 | Pragmatic Play | 18 | +201.6% | 18 | - | 17 | +0.5246 |
| 22 | Unknown | 45 | +214.8% | 45 | - | 64 | +0.5232 |
| 23 | Inspired Gaming | 19 | +170.5% | 19 | - | - | +0.5096 |
| 24 | Amusnet | 2 | +145.1% | 2 | - | 2 | +0.5080 |
| 25 | EGT Digital | 2 | +215.4% | 2 | - | 2 | +0.5021 |
| 26 | Spinomenal | 1 | +225.0% | 1 | - | - | +0.4946 |
| 27 | Betsoft | 1 | +200.0% | 1 | - | - | +0.4812 |
| 28 | Evolution | 2 | +228.6% | 2 | - | 3 | +0.4732 |
| 29 | Nolimit City | 3 | +159.5% | 3 | - | - | +0.4640 |
| 30 | Playtech | 1 | +228.6% | 1 | - | - | +0.4601 |
| 31 | Merkur Gaming | 1 | +145.5% | 1 | - | - | +0.4424 |
| 32 | NetEnt | 2 | +149.3% | 2 | - | - | +0.4412 |
| 33 | Fazi | 17 | +106.7% | 17 | - | - | +0.4228 |
| 34 | Big Time Gaming | 1 | +88.6% | 1 | - | - | +0.4051 |
| 35 | RubyPlay | 2 | +114.6% | 2 | - | 2 | +0.4038 |
Methodology
Based on lobby visibility data collected daily across Netherlands's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.