Spinomenal
Lobby visibility across 3 regulated markets
Games Tracked9
Markets3
Operators4
Avg. Visibility1.7%
Market Presence
Trending This Week (3)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Majestic Zeus | π§π¬Bulgaria | +114% | #12 |
| 2 | Jokerβs Mega Fortune | π§π¬Bulgaria | +64% | #20 |
| 3 | 4 Horsemen 3 - Inferno | π§π¬Bulgaria | -24% | #191 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Joker Win | slots | RNG | 1 | π³π± |
| 2 | Gladiators Rising | slots | RNG | 1 | π³π± |
| 3 | Wolf Fang 711 | slots | RNG | 1 | π³π± |
| 4 | 3 Hero Piggies | slots | RNG | 1 | π¬π§ |
| 5 | Majestic Zeus | slots | RNG | 1 | π§π¬ |
Sign up for more