Kajot
Lobby visibility across 2 regulated markets
Games Tracked31
Markets2
Operators5
Avg. Visibility3.9%
Market Presence
Trending This Week (15)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Super Joker 40 | 🇨🇿Czech Republic | +47% | #37 |
| 2 | Joker Strong | 🇨🇿Czech Republic | +44% | #38 |
| 3 | Ice Bar 27 | 🇨🇿Czech Republic | +35% | #39 |
| 4 | Multi Vegas 81 | 🇨🇿Czech Republic | +24% | #45 |
| 5 | Joker 81 | 🇨🇿Czech Republic | +22% | #58 |
| 6 | Turbo 27 | 🇨🇿Czech Republic | +11% | #88 |
| 7 | Joker 27 Plus | 🇨🇿Czech Republic | +10% | #90 |
| 8 | Ultimate Crystals | 🇨🇿Czech Republic | +9% | #97 |
| 9 | Multi Diamonds 81 | 🇨🇿Czech Republic | +7% | #143 |
| 10 | Vikings | 🇨🇿Czech Republic | +6% | #155 |
+5 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Simply the Best 81 | slots | RNG | 3 | 🇳🇱🇨🇿 |
| 2 | Multi Vegas 81 | slots | RNG | 2 | 🇨🇿 |
| 3 | Ice Bar 27 | slots | RNG | 2 | 🇨🇿 |
| 4 | Joker 81 | slots | RNG | 2 | 🇨🇿 |
| 5 | Lucky Joker Hold and Win | slots | RNG | 1 | 🇳🇱 |
Sign up for more