iSoftBet
Lobby visibility across 2 regulated markets
Games Tracked6
Markets2
Operators2
Avg. Visibility0.6%
Market Presence
Trending This Week (3)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Aztec Gold Megaways | π¨πΏCzech Republic | +6% | #145 |
| 2 | Aztec Gold Extra Gold Megaways | π¨πΏCzech Republic | +6% | #150 |
| 3 | Brilliant Diamonds: Hold & Win | π¨πΏCzech Republic | +6% | #170 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Diamond Diamond Diamond | slots | RNG | 1 | πΊπΈ |
| 2 | Aztec Gold Extra Gold Megaways | slots | RNG | 1 | π¨πΏ |
| 3 | Aztec Gold Megaways | slots | RNG | 1 | π¨πΏ |
| 4 | Beware the Shark | slots | RNG | 1 | π¨πΏ |
| 5 | Brilliant Diamonds: Hold & Win | slots | RNG | 1 | π¨πΏ |
Sign up for more