iSoftBet
Lobby visibility across 6 regulated markets
Games Tracked16
Markets6
Operators7
Avg. Visibility0.4%
Market Presence
Trending This Week (4)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Aztec Gold Extra Gold Megaways | π¨πΏCzech Republic | 0% | #144 |
| 2 | Aztec Gold Megaways | π¨πΏCzech Republic | 0% | #160 |
| 3 | Western Gold Megaways | π¨πΏCzech Republic | 0% | #168 |
| 4 | Beware the Shark | π¨πΏCzech Republic | 0% | #191 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Diamond Diamond Diamond | slots | RNG | 7 | πͺπΈπ¨π¦πΊπΈ |
| 2 | Rising Rockets Empress | crash | RNG | 1 | πͺπΈ |
| 3 | Spin or Reels HD PULSE | slots | RNG | 1 | π©πͺ |
| 4 | The Ruby Megaways | slots | RNG | 1 | π©πͺ |
| 5 | Bustin' Bacon Tap | slots | RNG | 1 | π¬π§ |
Sign up for more